GAC-Small Cords Home / PRODUCTS |
GAC/FS RR-W-410 & ASTM A1023/1023M
Small Cords High Quality Carbon Steel, Drawn Galvanized Galvanized Aircraft Cable - Class 1. : 3X7, Class 2. : 7X7, Class 3. : 7X19
Construction | Dia(inch) | Dia(MM) | Lbs/Mft | Kgs/Mft | Tolerance | MBL(lbs) |
---|---|---|---|---|---|---|
3X7 | 1/32 | 0.79 | 1.6 | 0.73 | +0.006" | 110 |
3/64 | 1.19 | 3.3 | 1.5 | +0.008" | 230 | |
7X7 | 3/64 | 1.19 | 4.2 | 1.91 | +0.008" | 270 |
1/16 | 1.59 | 7.5 | 3.4 | +0.010" | 480 | |
5/64 | 2.00 | 11 | 5 | +0.012" | 650 | |
3/32 | 2.38 | 16 | 7.26 | +0.012" | 920 | |
7/64 | 2.78 | 22 | 10 | +0.014" | 1,258 | |
1/8 | 3.18 | 28 | 12.7 | +0.014" | 1,700 | |
5/32 | 3.97 | 43 | 19.5 | +0.016" | 2,598 | |
3/16 | 4.76 | 62 | 28.12 | +0.018" | 3,700 | |
7/32 | 5.56 | 83 | 37.65 | +0.018" | 4,800 | |
1/4 | 6.35 | 106 | 48.08 | +0.018" | 6,100 | |
7X19 | 1/16 | 1.59 | 7.5 | 3.4 | +0.010" | 480 |
3/32 | 2.38 | 17.4 | 7.89 | +0.012" | 1,000 | |
1/8 | 3.18 | 29 | 13.15 | +0.014" | 2,000 | |
5/32 | 3.97 | 45 | 20.41 | +0.016" | 2,800 | |
3/16 | 4.76 | 65 | 29.48 | +0.018" | 4,200 | |
7/32 | 5.56 | 86 | 39.01 | +0.018" | 5,600 | |
1/4 | 6.35 | 110 | 49.9 | +0.018" | 7,000 | |
9/32 | 7.14 | 139 | 63.05 | +0.020" | 8,000 | |
5/16 | 7.94 | 173 | 78.47 | +0.022" | 9,800 | |
3/8 | 9.53 | 243 | 110.22 | +0.026" | 14,400 | |
7/16 | 11.11 | 330 | 149.69 | +0.028" | 19,000 |
This type not intended for use in aircraft control system. For such wire rope, see MIL-W-83420.