Galvanized Steel Wire Strands Home / PRODUCTS |
Galvanized Steel Wire Strands (MIL-W-87161)
Superseding MIL-W-5693(1965), MIL-W-6940(1969)
Construction, physical properties of type 1 and 2, composition A and B wire strand
A. Strand Type 1. Construction 1X7
Construction | Dia(inch) | Dia(MM) | Lbs/Mft | Kgs/Mft | Tolerance | MBL(lbs) |
---|---|---|---|---|---|---|
1X7 | 1/32 | 0.8 | 2.5 | 1.13 | +0.003" | 185 |
3/64 | 1.2 | 5.5 | 2.49 | +0.005" | 375 | |
1/16 | 1.6 | 8.5 | 3.86 | +0.009" | 500 |
B. Strand Type 2. Construction 1X19
Construction | Dia(inch) | Dia(MM) | Lbs/Mft | Kgs/Mft | Tolerance | MBL(lbs) |
---|---|---|---|---|---|---|
1X19 | 3/64 | 1.2 | 5.5 | 2.49 | +0.005" | 375 |
1/16 | 1.6 | 8.5 | 3.86 | +0.009" | 500 | |
5/64 | 2.0 | 14 | 6.35 | +0.009" | 800 | |
3/32 | 2.4 | 20 | 9.07 | +0.010" | 1,200 | |
7/16 | 2.8 | 27 | 12.25 | +0.010" | 1,600 | |
1/8 | 3.2 | 35 | 15.88 | +0.011" | 2,100 | |
5/32 | 4.0 | 55 | 24.95 | +0.013" | 3,300 |
This specification covers the requirements for carbon steel and corrosion-resistant steel wire strand used in aircraft application other than pulleys.