|
Galvanized Wire Strands Home / PRODUCTS |
Galvanized Steel Wire Strands (DIN3053)
Spiralseil 1X19
Spiral Rope 1X19
Spiralseil 1X19 / Spiral Rope 1X19
| Dia(mm) | Dia Tolerance% | Kgs/100m | Minimum Breaking Load | |||
|---|---|---|---|---|---|---|
| 1770N/mm2(180kp/mm2) | 1960N/mm2(200kp/mm2) | |||||
| kN | kp | kN | kp | |||
| 1.0 | +5/-0 | 0.50 | 0.93 | 95 | 1.03 | 105 |
| 1.2 | 0.77 | 1.34 | 136 | 1.48 | 151 | |
| 1.5 | 1.11 | 2.09 | 213 | 2.32 | 236 | |
| 2.0 | +4/-0 | 1.98 | 3.72 | 378 | 4.12 | 420 |
| 2.5 | 3.1 | 5.81 | 591 | 6.43 | 656 | |
| 3.0 | 4.46 | 8.37 | 861 | - | - | |
| 3.5 | 6.07 | 11.4 | 1160 | - | - | |
| 4.0 | 7.93 | 14.9 | 1510 | - | - | |
